Honda Cb1100 Ex 2017 User / Service Manual, Owners Guide. Print Full Specifications. Nov 28, 2017 Navigate your. 2015 2016 2017 Honda CB1100 / CB1100A / CB1100SA / CB1100CA / CB1100NA / CB1100EX / CB1100RS Part# 61MGC02 service shop repair manual. Following a two-year hiatus, the CB1100 returns as the 2017 Honda CB1100 EX, featuring an air-cooled motor, 18-inch wheels, and twin. 622 pages!!For all 2013-2015 Honda CB1100 models (including. Lots of people charge for motorcycle service and workshop manuals online which is a bit cheeky I reckon as they are freely available all over the internet. £5 each online or download your Honda manual here for free!! Honda CB700 Nigtht hawk. Honda -CR85-03-04.
Class: standard
Production: 2010+
Predecessor: Honda CB750, Honda CB1100F
Models | |||
---|---|---|---|
Honda CB1100 (Europe, North America, Oceania, Japan) 2010-2018 | Honda CB1100DLX (Deluxe) (Europe, North America, Oceania, Japan) 2014-2017 | Honda CB1100EX (Europe, North America, Oceania, Japan) 2014+ | Honda CB1100RS (Europe, North America, Oceania, Japan) 2017+ |
Honda CB1100 | Honda CB1100DLX (Deluxe) | Honda CB1100EX | Honda CB1100ERS |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2010 | Japan, Oceania | Name: Honda CB1100 + ABS Frame/Engine: SC65-100XXXX Code: CB1100A + CB1100AA |
2011 | Japan, Oceania | Name: Honda CB1100 + ABS Frame/Engine: SC65-100XXXX Code: CB1100B + CB1100AB |
2012 | Japan, Oceania | Name: Honda CB1100 + ABS Frame/Engine: SC65-120XXXX Code: CB1100C + CB1100AC |
2013 | Japan, Oceania, Europe, North America | Name: Honda CB1100 + ABS Frame/Engine: SC65-120XXXX (Japan) JH2SC655DK000001, JH2SC651DK000001 (North America) Code: CB1100D + CB1100AD |
2014 | Japan, Oceania, Europe, North America | Name: Honda CB1100 + ABS + Deluxe; CB1100EX + ABS Frame/Engine: SC65-130XXXX (Japan) JH2SC658EK000001, Рама JH2SC651EK100001 (North America) Code: CB1100E + CB1100AE; CB1100SE + CB1100SAE |
2015 | Japan, Oceania, Europe, North America | Name: Honda CB1100 (ABS) + Deluxe; CB1100EX (ABS) Code: CB1100AF; CB1100SAF |
2016 | Japan, Oceania, Europe, North America | Name: Honda CB1100 (ABS) + Deluxe; CB1100EX (ABS) Code: CB1100AG; CB1100SAG |
2017 | Japan, Oceania, Europe, North America | Name: Honda CB1100 (ABS), CB1100EX (ABS); CB1100RS Code: CB1100TAH; CB1100CAH; CB1100NAH |
2018 | Japan, Oceania, Europe, North America | Name: Honda CB1100 (ABS), CB1100EX (ABS); CB1100RS Code: CB1100TAJ; CB1100CAJ; CB1100NAJ |
2019 | Japan, Oceania, Europe, North America | Name: Honda CB1100EX (ABS); CB1100RS Code: CB1100CAK; CB1100NAK |
Specifications
Honda CB1100: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2200 mm / 86,6 in – CB1100EX 2205 mm / 86,8 in – CB1100 / DLX / Deluxe 2180 mm / 85,8 in – CB1100RS |
Overall width | 830 mm / 32,7 in – CB1100EX 835 mm / 32,9 in – CB1100 / DLX / Deluxe 800 mm / 31,5 in – CB1100RS | |
Overall height | 1130 mm / 44,5 in – CB1100EX, CB1100 / DLX / Deluxe 1100 mm / 43,3 in – CB1100RS | |
Seat height | 780 mm / 30,7 in – CB1100 / EX 765 mm / 30,1 in – CB1100DLX (Deluxe) 785 mm / 30,9 in – CB1100RS | |
Wheelbase | 1490 mm / 58, 6 in – CB1100EX, CB1100 / DLX / Deluxe 1485 mm / 58, 4 in – CB1100RS | |
Ground clearance | 135 mm / 5,31 in – CB1100EX, CB1100 / DLX / Deluxe 130 mm / 5,11 in – CB1100RS | |
Dry weight | ||
Curb (wet) weight | 248 kg / 547 lbs – CB1100 (2010-2013) 255 kg / 562 lbs – CB1100EX 252 kg / 555 lbs – CB1100 (2014+) / DLX / Deluxe / CB1100RS | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41mm telescopic fork (SDBV), 106 mm (4,2 in) Adjustable: spring pre-load – CB1100EX, CB1100 / DLX / Deluxe 43mm telescopic fork (SDBV), 106 mm (4,2 in) Adjustable: spring pre-load – CB1100RS | |
Rear suspension, travel | Swingarm with twin-shock, 114 mm (4,5 in) Adjustable: spring pre-load | |
Front tire size | 110/80R18 M/C 58V – CB1100, EX, DLX, Deluxe 120/70ZR17 M/C 58V – CB1100RS | |
Rear tire size | 140/70R18 M/C 67V – CB1100, EX, DLX, Deluxe 180/55ZR17 M/C 73W – CB1100RS | |
Front brake | Double disc, 296 mm, 4-piston caliper (ABS) – CB1100, EX, DLX, Deluxe Double disc, 310 mm, 4-piston radial caliper (ABS) – CB1100RS | |
Rear brake | Single disc, 256 mm, 1-piston caliper (ABS) | |
Fuel capacity | 16,8 l / 4,44 US gal – CB1100EX, CB1100RS, CB1100DLX (Deluxe) 14,6 l / 3,85 US gal – CB1100 | |
Trail | 114 mm (4,49 in) – CB1100, CB1100EX, CB1100DLX (Deluxe) 99 mm (3,89 in) – CB1100RS | |
Fuel economy | 3,19 l / 100 km (60 km/h) 5,29 l / 100 km (WMTC) | |
ENGINE | Type | Air/oil cooled 4-stroke |
Cylinder arrangement | 4 cylinders in line | |
Bore & Stroke | 73,5 x 67,2 mm | |
Displacement | 1140 cm³ (69,5 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 89,7 hp (66 kW) / 7500 rpm | |
Max. torque | 91 Nm (9,28 kg*m/min) / 5500 rpm – CB1100EX, CB1100RS, CB1100 (2010-2013) 93 Nm (9,48 kg*m/min) / 5000 rpm – CB1100 (2014+) | |
0 to 100 km/h (0-60 mph) | 3,7 sec | |
Top speed | 220 km/h / 137 mph | |
CARBURETION SYSTEM | Type | Electronic fuel injection, PGM-FI 32 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed constant mesh – CB1100 (2010-2013) 6-speed constant mesh – CB1100 (2014+) | |
Final drive | Chain | |
Primary reduction | 1.652 | |
Final reduction | 2.166 – CB1100 (2010-2013) 2.222 – CB1100 (2014+) | |
Gear ratio I II III IV V VI |
2.062 (1.941 – CB1100 2014+) 1.545 (1.478 – CB1100 2014+) 1.250 (1.240 – CB1100 2014+) 1.111 (1.074 – CB1100 2014+) None (0.964 – CB1100 2014+) | |
ELECTRICAL | Ignition | Full transistor |
Alternator | ||
Battery capacity | 12V-11.2Ah / 12V-11.8Ah |
Images
Honda CB1100: images, gallery.
Honda CB1100 | Honda CB1100DLX (Deluxe) | Honda CB1100EX |
Honda CB1100RS | Honda CB1100 | Honda CB1100 |
Videos
Honda CB1100: video.
Manuals
Honda CB1100: manuals, parts, microfiches.
Thread Rating:
Manual Car Service Manuals
- 0 Votes - 0 Average
|
|